Call now! (ID:183594)+1-855-211-0932
HomeDomain Names & Shared Hosting Packages

Domain Names & Shared Hosting Packages

Get Your Unique Domain Name

Choose From Over 40+ TLDs


We understand how important are domains for your online brand. This is the reason we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have chosen some of the most famous domains to be on promotion. This way, even if a TLD is already registered, you can go for the next one and still end up with a popular TLD at a low price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

An Advanced Web Hosting Control Panel

Our hosting Control Panel is fast, responsive and very user-friendly. You will have complete authority over your website(s) and domain name(s). View Demo

A Web Apps Installation Tool

This software instrument will allow you to easily install more than forty common web applications like Joomla, WordPress, Drupal and many more, with just one single mouse click. You don't have to download anything. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.net $16.00 $32.00 $46.00 $61.00 $76.00 $91.00 $106.00 $121.00 $136.00 $151.00
.org $12.00 $26.45 $38.90 $52.35 $65.80 $79.25 $92.70 $106.15 $119.60 $133.05
.info $17.00 $39.95 $60.90 $82.85 $104.80 $126.75 $148.70 $170.65 $192.60 $214.55
.biz $15.00 $34.95 $52.90 $71.85 $90.80 $109.75 $128.70 $147.65 $166.60 $185.55
.us $13.00 $25.00 $32.90 $42.85 $52.80 $62.75 $72.70 $82.65 $92.60 $102.55
.co.uk $11.00 $20.50 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.ca $21.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $11.00 $20.00 $29.00 $38.00 $47.00 $56.00 $65.00 $74.00 $83.00 $92.00
.com.au $13.50 $26.00 $39.50 $53.00 $66.50 - - - - -
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.co.za $18.00 - - - - - - - - -
.es $13.00 $24.95 $36.90 $48.85 $60.80 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $36.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $14.50 - - - - - - - - -
.it $11.00 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $14.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.jp $38.00 - - - - - - - - -
.name $16.00 $31.00 $47.00 $63.00 $79.00 $95.00 $111.00 $127.00 $143.00 $159.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $13.00 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.org.uk $11.00 $21.95 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.me.uk $11.00 $21.95 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com $14.00 $27.50 $41.00 $54.50 $68.00 $81.50 $95.00 $108.50 $122.00 $135.50
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.net $16.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $22.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.biz $19.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.us $12.00 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.co.uk $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $21.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $26.00 $39.50 $53.00 $66.50 - - - - -
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.co.za $18.00 - - - - - - - - -
.es $11.95 $23.90 $35.85 $47.80 $59.75 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $36.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $15.50 - - - - - - - - -
.it $11.50 - - - - - - - - -
.nl $18.00 - - - - - - - - -
.fr $13.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.jp $38.00 - - - - - - - - -
.name $16.00 $31.00 $47.00 $63.00 $79.00 $95.00 $111.00 $127.00 $143.00 $159.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $10.95 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.org.uk $10.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $10.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs


×
Take Control Today